| Date | 2026/12/19 (Saturday) |
| Time | 2:00 p.m. to 3:00 p.m. |
| Category | Reading Activities |
| Remark | For details of the "Reading Programme for Children and Youth", please visit the following webpage: http://www.hkpl.gov.hk/rp |
| Venue | Tai Hing Public Library |
| Date | 2026/12/19 (Saturday) |
| Time | 5:00 p.m. to 6:00 p.m. |
| Category | Reading Activities |
| Remark | For details of the "Reading Programme for Children and Youth", please visit the following webpage: http://www.hkpl.gov.hk/rp |
| Venue | Tai Po Public Library (Extension Activities Room) |
| Date | 2026/12/20 (Sunday) 3:00 p.m. - 4:30 p.m. |
| Category | Talks / Workshops |
| Remark | Content Highlights: - Exploring the integration of AI models in modern urban planning to assess microclimate changes - Using AI-driven CFD models to diagnose air quality and thermal comfort issues, and exploring actionable solutions |
| Venue | Hong Kong Central Library (Lecture Theatre, G/F) |
| Date | 2026/12/23 (Wednesday) |
| Time | 4:00 p.m. to 5:00 p.m. |
| Category | Reading Activities |
| Remark | For details of the "Reading Programme for Children and Youth", please visit the following webpage: http://www.hkpl.gov.hk/rp |
| Venue | Ma On Shan Public Library |
