| |
電 子 資 料 庫 ( 字 母 序 )
線上資料庫
唯讀記憶光碟資料庫
" P "
|
資 料 庫 |
使 用 地 點* |
 | Passport GMID An integrated database providing key business intelligence on countries, markets, companies and consumers. Hundreds of market reports, strategy reports, statistical compilations, marketing handbooks and business reference products are included. | HKC, CHPL
|  | People's Daily Database People's Daily Database covers daily mainland China news and international news. The database covers the first issue of the newspaper to present, and on a daily updated basis. With publication since 1946, “People's Daily” is the most influence and authoritative newspaper in the China. It provides the single location where the central government and the Communist Party of China announce their respective policies and disseminate governmental, political, and economic messages to the public and the world. | ALL Remote Access |  | Pharmaceutical News Index (ProQuest 5000) Pharmaceutical News Index covers the most important industry newsletters worldwide. It is a database of pharmacological news, research, and regulatory information. The source publications cover not only pharmaceuticals but also related industries such as cosmetics, biotechnology, and medical devices. | ALL
|  | Picture Atlas of the World
| HKC
|  | Project Gutenberg
| HKC
|  | ProQuest 5000 ProQuest 5000 contains nearly 10,000 titles, some 5,400 in full text. It combines international, national and regional newspapers and periodicals to make an integral collection of databases in business, general reference, arts, humanities, sciences, career and technical education, computing, religion and social sciences. | ALL
|  | ProQuest Asian Business & Reference (ProQuest 5000) ProQuest Asian Business offers detailed information on companies, economies, markets, and overall business conditions throughout the Eastern Hemisphere. A great deal of information on international trade is available as well. The database comprises full-text articles from more than 75 key publications, including such titles as Asiaweek and Far Eastern Economic Review. | ALL
|  | ProQuest Career and Technical Education (ProQuest 5000) ProQuest Career and Technical Education is a source of vocational information for community colleges, two-year institutions, public libraries, and high schools offering technical courses. The database covers more than 540 publications, and ASCII full-text articles, some dating back to 1991, are available from more than 380 of them. | ALL
|  | ProQuest Computing (ProQuest 5000) It is a resource for students, instructors, IT professionals, and consumers who need information on virtually any computing topic, including software, hardware, e-commerce, Web site development, intranets and extranets, systems design, databases, and technology management. The database also contains thousands of product reviews. Almost 240 of the publications are available in the searchable ASCII full-text format. For many of the sources, full-text coverage dates from 1991. | ALL
|  | ProQuest Education Journals (ProQuest 5000) It covers more than 750 leading titles in the field. The database includes all the content from the Education PlusText database (i.e., indexing and abstracts for the hundreds of publications cited in H.W. Wilson's Education Abstracts database) as well as additional titles in the full-text and full-image formats. Overall, ASCII full-text articles are available from more than 360 publications. | ALL
|  | ProQuest European Business (ProQuest 5000) It provides in-depth profiles of the continent's companies, business leaders, and products. The database also is an excellent source of information on specific economic and market conditions in countries and regions throughout Europe. Full-text, fully searchable articles are available from more than 110 leading titles, including The Economist, Fortune, and European Business Journal. | ALL
|  | ProQuest Health & Medical Complete (ProQuest 5000) Combining MEDLINE indexing with complete page images for more than 200 key titles, ProQuest Medical Library can meet the needs of many different types of researchers in academic, hospital, and corporate libraries. The full-image articles contain all the original charts, graphs, photos, diagrams, tables, and other graphical elements, which often are integral to the text of publications covering clinical fields. | ALL
|  | ProQuest Religion (ProQuest 5000) The database is a source of religious news and commentary, details on doctrines and philosophies, and reports on religious history and related archeology. ProQuest Religion also covers formal theological studies and commentary on topics of general interest from the perspectives of specific religions. This is the resource for anyone researching religious issues and perspectives. | ALL
|  | ProQuest Research Library (ProQuest 5000) It is a full collection of journals, magazines and newspapers for information on a broad range of general reference subjects. | ALL
|  | ProQuest Science Journals (ProQuest 5000) It provides access to about 360 leading periodicals in science and technology, half of them are in full-text. It is previously called Applied Science and Technology Plus and General Science Plus. | ALL
|  | ProQuest Social Science Journals (ProQuest 5000) Index with full-text and/or full-image articles from over 200 of the source publications. This is a collection of information on topics in such fields as addiction studies, gerontology, economics, international relations, minority studies, urban studies, and hundreds of others. | ALL
|  | ProQuest Telecommunications (ProQuest 5000) With coverage of nearly 100 top telecommunications journals--and full-text articles from 80 of them--ProQuest Telecommunications is a resource for anyone researching the industry or its technology, and is a resource for comprehensive coverage of telecommunications technologies, companies, people, products, and market conditions worldwide. | ALL
|  | ProQuest UMI PDF Dissertations in DVD-ROMs A collection of 602 pieces of full text dissertations about Hong Kong. | HKC
|
1
備 註 : 供 讀 者 在 圖 書 館 館 或 經 互 聯 網 使 用 的 資 料 庫 會 因 應 不 同 情 況 而 有 所 增 刪 , 恕 不 另 行 通 知 。
如 對 使 用 資 料 庫 有 任 何 問 題 及 意 見 , 歡 迎 電 郵 至 hkcl_ref@lcsd.gov.hk 與 我 們 聯 絡 。
| *Library Codes: |
| HKC | 香 港 中 央 圖 書 館 (參 考 圖 書 館 八 樓 及 九 樓) |
| CHPL | 大 會 堂 圖 書 館 (參 考 圖 書 館) |
| KPL | 九 龍 公 共 圖 書 館 (參 考 圖 書 館) |
| STPL | 沙 田 公 共 圖 書 館 (參 考 圖 書 館) |
| TMPL | 屯 門 公 共 圖 書 館 (參 考 圖 書 館) |
| TWPL | 荃 灣 公 共 圖 書 館 (參 考 圖 書 館) |
| ML | 以 上 各 主 要 分 區 圖 書 館 |
| DL | 各 分 區 圖 書 館 |
| ARTS | 香 港 中 央 圖 書 館 (藝 術 資 源 中 心) |
| ALL | 所 有 香 港 公 共 圖 書 館 |
|
|